<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>Childhood Education</title>
	<link>http://www.youngpupil.com</link>
	<description>YoungPupil.com</description>
	<lastBuildDate>Thu, 21 Jan 2010 18:44:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Change we need: Responding responsibly to the results of the Head Start Impact Study</title>
		<description><![CDATA[One prediction I make confidently is that most responses to the new report on Head Start&#8217;s effects will be wrong.  Advocates of Head Start will try to &#8220;kill the messenger&#8221; by attacking the study and rejecting any notion that Head Start needs serious reform.  Opponents of Head Start will claim that the program [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=preschoolmatters.org&#038;blog=7648569&#038;post=228&#038;subd=nieer&#038;ref=&#038;feed=1" />]]></description>
		<link>http://preschoolmatters.org/2010/01/15/change-we-need-responding-responsibly-to-the-results-of-the-head-start-impact-study/</link>
			</item>
	<item>
		<title>For-Profit Pre-K Providers Faring Reasonably Well … So Far</title>
		<description><![CDATA[One of many fascinating articles by Roger Neugebauer at ChildCare Exchange provides a snapshot  of how the top 50 for-profit child care companies are faring and their major concerns.
Like most of the rest of us, CEOs of the top 50 are most concerned about the state of the economy and the rising cost of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=preschoolmatters.org&#038;blog=7648569&#038;post=221&#038;subd=nieer&#038;ref=&#038;feed=1" />]]></description>
		<link>http://preschoolmatters.org/2010/01/08/for-profit-pre-k-providers-faring-reasonably-well-%e2%80%a6-so-far/</link>
			</item>
	<item>
		<title>Clearing the Way for Better Benefit-Cost Analyses</title>
		<description><![CDATA[Benefit-cost analyses (BCA) — quantifying benefits of interventions, often expressing them in dollars returned per dollar invested — are key drivers of early education policy.  They’re widely consulted when early education decisions are debated, but few who use them have much in the way of an understanding of how they come about. A booklet [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=preschoolmatters.org&#038;blog=7648569&#038;post=213&#038;subd=nieer&#038;ref=&#038;feed=1" />]]></description>
		<link>http://preschoolmatters.org/2009/12/23/clearing-the-way-for-better-benefit-cost-analyses/</link>
			</item>
	<item>
		<title>Dealing With Asperger&#8217;s Syndrome</title>
		<description><![CDATA[Update:
For The Parenting Aspergers Resource Guide CLICK HERE. 
A child with Asperger’s syndrome typically has impaired executive function and has difficulty switching  attention from one task to another.  The child often requires closure with one activity before beginning another.  A teacher will need to begin developing a routine of reminders of when an activity [...]]]></description>
		<link>http://www.youngpupil.com/dealing-with-aspergers-syndrome/</link>
			</item>
	<item>
		<title>More Help With Math</title>
		<description><![CDATA[For years, I worked at a local college as a tutor and have worked with countless individuals who claim to hate Math but they love English and writing. Conversely, individuals who enjoy Math usually find it difficult to sit down and write a paper. I hesitate in making generalizations like this but I believe, in [...]]]></description>
		<link>http://www.youngpupil.com/more-help-with-math/</link>
			</item>
	<item>
		<title>One Teacher&#8217;s Tough Decision&#8230;</title>
		<description><![CDATA[“Please don’t call my house!”  The words came out in a jumble, between sobs and sniffs as tears ran down his little face.
          These were the words of a little boy who had just gotten sick in his classroom and needed to go home.
  [...]]]></description>
		<link>http://www.youngpupil.com/one-teachers-tough-decision/</link>
			</item>
	<item>
		<title>Rx for Better Urban Schools: High-Quality Pre-K</title>
		<description><![CDATA[Children’s math scores at fourth and eight grade haven’t progressed appreciably in most urban school districts over the last two years, says the most recent report from U.S. Department of Education. Only four of the 11 urban districts the National Assessment of Educational Progress (NAEP) has been tracking since 2003 showed significant gains. That doesn’t [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=preschoolmatters.org&#038;blog=7648569&#038;post=207&#038;subd=nieer&#038;ref=&#038;feed=1" />]]></description>
		<link>http://preschoolmatters.org/2009/12/11/rx-for-better-urban-schools-high-quality-pre-k/</link>
			</item>
	<item>
		<title>Children and Television</title>
		<description><![CDATA[How does television influence your child? How much time does your child spend in front of the TV? What kind of programs does he watch and what is their content? Do you control the choice of the programs and are there any banned movies or broadcasts for your child? 
From an early age television conquer [...]]]></description>
		<link>http://www.youngpupil.com/children-and-television/</link>
			</item>
	<item>
		<title>Keeping Attitudes About Schoool Positive</title>
		<description><![CDATA[The  impact of parental opinions on a child is deep and long-lasting. Because  parents are the primary caregivers, children are exposed to their values  and beliefs long before those of anyone else. Children adopt their parents’  values and beliefs, seeing their parents as authority figures. Specifically,  parents have a tremendous [...]]]></description>
		<link>http://www.youngpupil.com/keeping-attitudes-about-schoool-positive/</link>
			</item>
	<item>
		<title>Did Michigan Create an Incentive to Sacrifice Pre-K?</title>
		<description><![CDATA[When Michigan&#8217;s leaders finally settled on a FY 2010 budget, it looked as if the cuts to the Great Start Readiness Program (GSRP) weren&#8217;t so bad, considering the dire condition of the economy there. The part of GSRP that&#8217;s formula-funded received the same $88.1 million allotted to it in FY 2009. The portion that is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=preschoolmatters.org&#038;blog=7648569&#038;post=199&#038;subd=nieer&#038;ref=&#038;feed=1" />]]></description>
		<link>http://preschoolmatters.org/2009/11/30/did-michigan-create-an-incentive-to-sacrifice-pre-k/</link>
			</item>
</channel>
</rss>
